Week of September 18, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Sep 18, 2023 | $5.32 | 15,700 | 1:1 | $5.29 | $5.55 | $5.22 |
Sep 19, 2023 | $5.41 | 10,332 | 1:1 | $5.22 | $5.55 | $5.22 |
Sep 20, 2023 | $5.35 | 13,043 | 1:1 | $5.31 | $5.45 | $5.29 |
Sep 21, 2023 | $5.12 | 30,975 | 1:1 | $5.20 | $5.46 | $5.00 |
Sep 22, 2023 | $4.93 | 45,198 | 1:1 | $5.15 | $5.15 | $4.86 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.