Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Jun 22, 2026 | $1.37 | 43,226 | 1:1 | $1.38 | $1.39 | $1.35 |
| Jun 23, 2026 | $1.37 | 19,484 | 1:1 | $1.36 | $1.40 | $1.36 |
| Jun 24, 2026 | $1.31 | 33,956 | 1:1 | $1.37 | $1.39 | $1.31 |
| Jun 25, 2026 | $1.31 | 65,553 | 1:1 | $1.31 | $1.36 | $1.31 |
| Jun 26, 2026 | $1.32 | 67,021 | 1:1 | $1.31 | $1.36 | $1.31 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG