Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Dec 16, 2024 | $4.13 | 18,706 | 1:1 | $4.04 | $4.26 | $4.01 |
Dec 17, 2024 | $4.86 | 584,923 | 1:1 | $4.20 | $5.95 | $4.20 |
Dec 18, 2024 | $4.03 | 144,974 | 1:1 | $4.39 | $4.73 | $3.92 |
Dec 19, 2024 | $3.73 | 119,212 | 1:1 | $3.88 | $4.08 | $3.47 |
Dec 20, 2024 | $3.80 | 39,767 | 1:1 | $3.75 | $3.85 | $3.54 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG