Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
Jan 13, 2025 | $2.74 | 34,672 | 1:1 | $2.75 | $2.82 | $2.66 |
Jan 14, 2025 | $2.54 | 26,528 | 1:1 | $2.70 | $2.71 | $2.50 |
Jan 15, 2025 | $2.75 | 43,721 | 1:1 | $2.52 | $2.79 | $2.52 |
Jan 16, 2025 | $2.66 | 33,375 | 1:1 | $2.78 | $2.78 | $2.55 |
Jan 17, 2025 | $2.46 | 48,743 | 1:1 | $2.69 | $2.73 | $2.46 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG