Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| Mar 16, 2026 | $1.41 | 84,341 | 1:1 | $1.35 | $1.45 | $1.35 |
| Mar 17, 2026 | $1.36 | 50,223 | 1:1 | $1.38 | $1.43 | $1.36 |
| Mar 18, 2026 | $1.34 | 74,431 | 1:1 | $1.35 | $1.38 | $1.34 |
| Mar 19, 2026 | $1.32 | 117,967 | 1:1 | $1.34 | $1.36 | $1.25 |
| Mar 20, 2026 | $1.34 | 131,457 | 1:1 | $1.32 | $1.38 | $1.27 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG