|
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549 |
SCHEDULE 13D
Under the Securities Exchange Act of 1934
(Amendment No. 2)*
|
Marker Therapeutics, Inc. (Name of Issuer) |
Common Stock, Par Value $0.001 (Title of Class of Securities) |
57055L107 (CUSIP Number) |
John R. Wilson 2100 Old Highway 8 NW, St. Paul, MN, 55112 651-628-9259 (Name, Address and Telephone Number of Person Authorized to Receive Notices and Communications) |
08/19/2025 (Date of Event Which Requires Filing of This Statement) |

SCHEDULE 13D
|
| CUSIP No. | 57055L107 |
| 1 |
Name of reporting person
John R. Wilson TTE, John R. Wilson Revocable Trust U/A DTD 08/03/2017 | ||||||||
| 2 | Check the appropriate box if a member of a Group (See Instructions)
(a)
(b)
| ||||||||
| 3 | SEC use only | ||||||||
| 4 |
Source of funds (See Instructions)
OO | ||||||||
| 5 |
Check if disclosure of legal proceedings is required pursuant to Items 2(d) or 2(e)
![]() | ||||||||
| 6 | Citizenship or place of organization
UNITED STATES
| ||||||||
| Number of Shares Beneficially Owned by Each Reporting Person With: |
| ||||||||
| 11 | Aggregate amount beneficially owned by each reporting person
641,801.00 | ||||||||
| 12 | Check if the aggregate amount in Row (11) excludes certain shares (See Instructions)
![]() | ||||||||
| 13 | Percent of class represented by amount in Row (11)
4.96 % | ||||||||
| 14 | Type of Reporting Person (See Instructions)
IN |
SCHEDULE 13D
|
| Item 1. | Security and Issuer | |
| (a) | Title of Class of Securities:
Common Stock, Par Value $0.001 | |
| (b) | Name of Issuer:
Marker Therapeutics, Inc. | |
| (c) | Address of Issuer's Principal Executive Offices:
2450 HOLCOMBE BLVD, TMC PARTNERS OFFICE 1.311, HOUSTON,
TEXAS
, 77021. | |
Item 1 Comment:
This Statement on Schedule 13D (this "Schedule") relates to the common stock, par value $0.001 per share ("Common Stock"), of Marker Therapeutics, Inc., a Delaware corporation (the "Issuer"). The principal executive offices of the Issuer are located at 2450 Holcombe Blvd, Suite BCM-A, MS: BCM251 Houston, Texas.
This Amendment No. 2 is being filed to report that the beneficial ownership of Common Stock by the Reporting Person has decreased to less than 5% as a result of the sales reported on Schedule A. | ||
| Item 2. | Identity and Background | |
| (a) | This Schedule is being filed by John R. Wilson TTE, John R. Wilson Revocable Trust U/A DTD 08/03/2017 (the "Trust"). | |
| (b) | The Reporting Person's business address is 2100 Old Highway 8 NW, St. Paul, MN 55112. | |
| (c) | The Reporting Person is a trust. | |
| (d) | The Reporting Person has not been convicted in a criminal proceeding in the last five years (excluding traffic violations or similar misdemeanors). | |
| (e) | The Reporting Person has not, during the last five years, been a party to a civil proceeding of a judicial or administrative body of competent jurisdiction and as a result of such proceeding was or is subject to a judgment, decree or final order enjoining future violations of, or prohibiting or mandating activities subject to, federal or state securities laws or finding any violation with respect to such laws. | |
| (f) | The Reporting Person is the trustee of the revocable trust which holds the Common Stock. | |
| Item 3. | Source and Amount of Funds or Other Consideration | |
The information set forth in Item 3 of Amendment No. 1 is incorporated herein by reference. | ||
| Item 4. | Purpose of Transaction | |
The information set forth in Item 4 of Amendment No. 1 is incorporated herein by reference. | ||
| Item 5. | Interest in Securities of the Issuer | |
| (a) | On the date hereof, the Reporting Person beneficially owns 641,801 shares of Common Stock, which comprises 4.96% of the Common Stock of the Issuer. As of, August 4, 2025, there were 12,938,910 shares of Common Stock of the Issuer issued and outstanding as represented by the Issuer's Report on Form 10-Q filed with the Securities and Exchange Commission on August 14, 2025. | |
| (b) | The Reporting Person has the sole power to vote the shares beneficially owned. | |
| (c) | The transactions effected during the past 60 days by the Reporting Person are set forth on Exhibit A, attached hereto. | |
| (d) | Only the Reporting Person has the right to receive or the power to direct the receipt of dividends from, or proceeds from the sale of, the shares of Common Stock reported by this statement. | |
| (e) | Not applicable. | |
| Item 6. | Contracts, Arrangements, Understandings or Relationships With Respect to Securities of the Issuer | |
John R. Wilson resigned from the Issuer's Board of Directors on January 24, 2025. | ||
| Item 7. | Material to be Filed as Exhibits. | |
1. Schedule A dated as of August 19, 2025. | ||
| SIGNATURE | |
After reasonable inquiry and to the best of my knowledge and belief, I certify that the information set forth in this statement is true, complete and correct.
|
|
|
Schedule A
This Schedule sets forth information with respect to each purchase and sale of Common Stock of the Issuer which were effectuated by Reporting Persons during the past sixty (60) days. All transactions were effectuated in the open market through a broker.
| Date of | Type of | Number of | Price Per | |||||||||
| John R. Wilson TTE, John R. Wilson Revocable Trust U/A DTD 08/03/2017 | 8/19/25 | Sale | 8,600 | $ | 1.1422 | |||||||
| John R. Wilson TTE, John R. Wilson Revocable Trust U/A DTD 08/03/2017 | 8/18/25 | Sale | 9,500 | $ | 1.2305 | |||||||
| John R. Wilson TTE, John R. Wilson Revocable Trust U/A DTD 08/03/2017 | 8/15/25 | Sale | 12,922 | $ | 1.2493 | |||||||
| John R. Wilson TTE, John R. Wilson Revocable Trust U/A DTD 08/03/2017 | 8/14/25 | Sale | 11,869 | $ | 1.2537 | |||||||
| John R. Wilson TTE, John R. Wilson Revocable Trust U/A DTD 08/03/2017 | 8/13/25 | Sale | 15,918 | $ | 1.2898 | |||||||
| John R. Wilson TTE, John R. Wilson Revocable Trust U/A DTD 08/03/2017 | 8/12/25 | Sale | 7,100 | $ | 1.2547 | |||||||
| John R. Wilson TTE, John R. Wilson Revocable Trust U/A DTD 08/03/2017 | 8/12/25 | Sale | 20,000 | $ | 1.2154 | |||||||
| John R. Wilson TTE, John R. Wilson Revocable Trust U/A DTD 08/03/2017 | 8/11/25 | Sale | 15,377 | $ | 1.1574 | |||||||
| John R. Wilson TTE, John R. Wilson Revocable Trust U/A DTD 08/03/2017 | 8/8/25 | Sale | 5,300 | $ | 1.1968 | |||||||
| John R. Wilson TTE, John R. Wilson Revocable Trust U/A DTD 08/03/2017 | 8/7/25 | Sale | 14,546 | $ | 1.1950 | |||||||
| John R. Wilson TTE, John R. Wilson Revocable Trust U/A DTD 08/03/2017 | 8/6/25 | Sale | 18,267 | $ | 1.2117 | |||||||
(1) The prices reported are weighted-average prices and include commissions paid in per share prices. These shares of Common Stock were purchased in multiple transactions. Upon request, the Reporting Persons undertake to provide the Issuer, any security holder of the Issuer, or the SEC staff all information regarding the number of shares and price of each trade comprising the weighted average price and share amounts set forth in this Footnote 1.